Chip CoreClockMemory Clock Memory Interface Memory Transfer Rate Pixelsperclock DirectX
Rage 128 AGP 2x 103 MHz 103 MHz 128-bit 1.6 GB/s 2 7+
Rage 128 Pro AGP 2x 125 MHz 143 MHz 128-bit 2.3 GB/s 2 7+
Rage Fury MAXX AGP 2x 135 MHz 155 MHz 2x128-bit 4.9 GB/s 2x2 7+
Radeon SDR 7200 AGP 4x 166 MHz 166 MHz 128-bit 2.6 GB/s 2 7+
Radeon VE 7000 AGP 4x 183 MHz 366 MHz 64-bit 2.9 GB/s 1 7+
Radeon LE DDR AGP 4x 148 MHz 296 MHz 128-bit 4.7 GB/s 2 7+
Radeon AIW DDR AGP 4x 166 MHz 333 MHz 128-bit 5.3 GB/s 2 7+
Radeon DDR AGP 4x 183 MHz 366 MHz 128-bit 5.8 GB/s 2 7+
Radeon 7500 AGP 4x 290 MHz 460 MHz 128-bit 7.3 GB/s 2 7+
Radeon 7500 AIW AGP 4x 260 MHz 360 MHz 128-bit 5.7 GB/s 2 7+
Radeon 7500 LE AGP 4x 250 MHz 320 MHz 128-bit 5.1 GB/s 2 7+
Radeon 8500 AGP 4x 275 MHz 550 MHz 128-bit 8.8 GB/s 4 8.1
Radeon 8500 LE o 9100 AGP 4x 250 MHz 500 MHz 128-bit 8.0 GB/s 4 8.1
Radeon 8500 LELE AGP 4x 230 MHz 460 MHz 128-bit 7.3 GB/s 4 8.1
Radeon 8500 AIW 64 MB AGP 4x 230 MHz 480 MHz 128-bit 6.1 GB/s 4 8.1
Radeon 8500 AIW 128 MB AGP 4x 275 MHz 550 MHz 128-bit 8.8 GB/s 4 8.1
Radeon 9000 AGP 4x 250 MHz 400 MHz 128-bit 6.4 GB/s 4 8.1
Radeon 9000 Pro AGP 4x 275 MHz 550 MHz 128-bit 8.8 GB/s 4 8.1
Radeon 9200 250 MHz 400 MHz 128-bit 6.4 GB/s 4 8.1
Radeon 9200 Pro 275 MHz 550 MHz 128-bit 8.8 GB/s 4 8.1
Radeon 9200 SE 200 MHz 333 MHz 64-bit 2.6 GB/s 4 8.1
Radeon 9250 240 MHz 400 MHz 128-bit 6.4 GB/s 4 8.1
Radeon 9250 SE 240 MHz 400 MHz 64-bit 3.2 GB/s 4 8.1
Radeon 9500 275 MHz 540 MHz 128-bit 8.6 GB/s 4 9.0
Radeon 9550 250 MHz 400 MHz 128-bit 6.4 GB/s 4 9.0
Radeon 9550 SE 250 MHz 400 MHz 64-bit 3.2 GB/s 4 9.0
Radeon 9500 Pro 275 MHz 540 MHz 128-bit 8.6 GB/s 8 9.0
Radeon 9600 325 MHz 400 MHz 128-bit 6.4 GB/s 4 9.0
Radeon 9600 Pro 400 MHz 600 MHz 128-bit 9.6 GB/s 4 9.0
Radeon 9600 SE 325 MHz 400 MHz 64-bit 3.2 GB/s 4 9.0
Radeon 9600 XT 500 MHz 600 MHz 128-bit 9.6 GB/s 4 9.0
Radeon 9700 275 MHz 540 MHz 256-bit 17.2 GB/s 8 9.0
Radeon 9700 Pro 325 MHz 620 MHz 256-bit 19.8 GB/s 8 9.0
Radeon 9800 325 MHz 580 MHz 256-bit 18.56 GB/s 8 9.0
Radeon 9800 Pro 380 MHz 680 MHz 256-bit 21.7 GB/s 8 9.0
Radeon 9800 SE 325 MHz 500 MHz 128-bit or 256-bit 8 GB/s or 16 GB/s 4 9.0
Radeon 9800 XT 412 MHz 730 MHz 256-bit 23.3 GB/s 8 9.0
Radeon X300 SE 325 MHz 400 MHz 64-bit 3.2 GB/s 4 9.0
Radeon X300 325 MHz 400 MHz 128-bit 6.4 GB/s 4 9.0
Radeon X550 400 MHz 500 MHz 128-bit or 64-bit 8 GB/s or 4 GB/s 4 9.0
Radeon X600 Pro 400 MHz 600 MHz 128-bit 9.6 GB/s 4 9.0
Radeon X600 XT 500 MHz 730 MHz 128-bit 11.68 GB/s 4 9.0
Radeon X700 400 MHz 600 MHz 128-bit 9.6 GB/s 8 9.0
Radeon X700 Pro 420 MHz 864 MHz 128-bit 13.8 GB/s 8 9.0
Radeon X700 XT 475 MHz 1.05 GHz 128-bit 16.8 GB/s 8 9.0
Radeon X800 SE 400 Mhz 900 Mhz 128-bit 14.4 GB/s 8 9.0
Radeon X800 400 MHz 700 MHz 256-bit 22.4 GB/s 12 9.0
Radeon X800 XL 400 MHz 1 GHz 256-bit 32 GB/s 16 9.0
Radeon X800 GT 475 MHz ** 128-bit or 256-bit ** 8 9.0
Radeon X800 GTO 400 MHz 1 GHz *** 256-bit 32 GB/s 12 9.0
Radeon X800 GTO2 400 Mhz 980 MHz 256 bits 32 GB/s 12 9.0
Radeon X800 Pro 475 MHz 950 MHz 256-bit 30.4 GB/s 12 9.0
Radeon X800 XT 500 MHz 1 GHz 256-bit 32 GB/s 16 9.0
Radeon X800 XT PE 520 MHz 1.12 GHz 256-bit 35.8 GB/s 16 9.0
Radeon X850 Pro 520 MHz 1.08 GHz 256-bit 34.56 GB/s 12 9.0
Radeon X850 XT 520 MHz 1.08 GHz 256-bit 34.56 GB/s 16 9.0
Radeon X850 PE 540 MHz 1.18 GHz 256-bit 37.76 GB/s 16 9.0
Radeon X1050 256 MB 400 MHz 666 MHz 128-bit 10.6 GB/s 4 9.0c
Radeon X1050 64 bits 325 MHz 666 MHz 64-bit 5.3 GB/s 4 9.0c
Radeon X1050 128 MB 400 MHz 500 MHz 128-bit 8.0 GB/s 4 9.0c
Radeon X1300 HM 450 MHz 1 GHz 128-bit or 64-bit or 32-bit 16 GB/s or 8 GB/s or 4 GB/s 4 9.0c
Radeon X1300 450 MHz 500 MHz 128-bit or 64-bit or 32-bit 16 GB/s or 8 GB/s or 4 GB/s 4 9.0c
Radeon X1300 Pro 600 MHz 800 MHz 128-bit or 64-bit or 32-bit 16 GB/s or 8 GB/s or 4 GB/s 4 9.0c
Radeon X1300 XT 500 MHz 800 MHz 128-bit 16 GB/s 12 9.0c
Radeon X1550 400 MHz 800 MHz 64-bit 6.4 GB/s 4 9.0c
Radeon X1550 550 MHz 800 MHz 128-bit 12.8 GB/s 4 9.0c
Radeon X1600 Pro 500 MHz 780 MHz 128-bit 12.48 GB/s 12 9.0c
Radeon X1600 XT 590 MHz 1.38 GHz 128-bit 22.08 GB/s 12 9.0c
Radeon X1650 Pro 600 MHz 1.40 GHz 128-bit 22.40 GB/s 12 9.0c
Radeon X1650 XT 575 MHz 1.325 GHz 128-bit 21.6 GB/s 24 9.0c
Radeon X1800 GTO 500 MHz 1 GHz 256-bit 32 GB/s 12 9.0c
Radeon X1800 XL 500 MHz 1 GHz 256-bit 32 GB/s 16 9.0c
Radeon X1800 XT 625 MHz 1.5 GHz 256-bit 48 GB/s 16 9.0c
Radeon X1900 GT 575 MHz 1.2 GHz 256-bit 38.4 GB/s 36 9.0c
Radeon X1900 XT 550 MHz 1.45 GHz 256-bit 46.4 GB/s 48 9.0c
Radeon X1900 XTX 650 MHz 1.55 GHz 256-bit 49.6 GB/s 48 9.0c
Radeon X1950 Pro 600 MHz 1.4 GHz 256-bit 44.8 GB/s 36 9.0c
Radeon X1950 XTX 650 MHz 2 GHz 256-bit 64 GB/s 48 9.0c
Codenames
ATI
- Rage 6, R100 - Radeon, Radeon 7200
- RV100 - Radeon VE, 7000
- RV200 - Radeon 7500
- R200 - Radeon 8500LELE, 8500LE, 8500, 9100
- RV250 - Radeon 9000, 9000 Pro
- RV280 - Radeon 9200, 9200 Pro, 9250SE (AGP 8x), 9250 (AGP 8x)
- R300 - Radeon 9500, 9500 Pro, 9700, 9700 Pro
- R350 - Radeon 9800SE, 9800, 9800 Pro
R350 (0.13µm)- R360 - Radeon 9800 XT
- RV350 - Radeon 9600, 9600 Pro
- RV351 - Radeon 9650 (Mac)
- RV360 - Radeon 9550, 9600SE, 9600 XT (low-k)
- RV370 - Radeon X300 SE, X300, X550, X1050 (PCI Express)
- RV380 - Radeon X600 Pro, X600 XT (PCI Express RV360)
- R390, R420 (Loki) - Radeon X800 SE, X800 Pro, X800 XT PE
- RV410 - Radeon X700 (PCI Express)
- R423 - Radeon X800 XT (PCI Express R420)
- R430 - Radeon X800, X800 GT, X800 GTO, X800 XL, X800 XL AGP
- R480 - Radeon X850 Pro, X850 XT, X850 XT PE
- R481 - Radeon X850 XT, X850 XT PE (AGP 8x)
- R520 (
R500, Fudo) - Radeon X1800 XL, X1800 XT, X1800 GTO - RV505 - ???
- RV515 - Radeon X1300 Hypermemory, X1300, X1300 Pro, X1550, X1650
- RV530 - Radeon X1600 Pro, X1600 XT
- RV530 (0.08µm) - Radeon X1300 XT
- RV535 - Radeon 1350 XT, X1650 Pro
- RV560 - Radeon X1650 XT,
X1700(cut down RV570) - RV570 - Radeon X1950 Pro
- R580 - Radeon X1950 XT, X1950 XTX
- R600 (
R400) - Radeon 2900 XL, 2900 XT, 2900 XTX - R610 - ???
- R630 - ???
- R700 - ???
- R800 - ???
No hay comentarios.:
Publicar un comentario